Brazil
Rio de Janeiro | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
JLL Corretagem Transações Imobiliárias Ltda. | CRECI: 6736J | +55 21 2277 2700 | Rio de Janeiro (RJ state) |
São Paulo | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
JLL Corretagem Transações Imobiliárias Ltda. | CRECI: 25162J | +55 11 3043 6898 | São Paulo (All Brazil, except RJ) |
Canada
Calgary | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | BL 187527 | (403) 456 2104 | 301-8th Avenue SW, Suite 500 Calgary, Alberta T2P 1C5 |
Edmonton | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #257121102-002 | +1-780-328-2550 | 10088 – 102 Avenue, Suite No. 2101 Edmonton, AB T5J 2Z1 |
Ontario | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc.. | #241049857 | +1 416 304 6000 | 22 Adelaide Street West, 26th Floor, East Tower (National Office) Toronto, Ontario M5H 4E3 Calgary, Alberta T2P 1C5 |
Jones Lang LaSalle Americas, Inc.. | #241049857 | +1 647 728 0457 | 235 Yorkland Blvd., Suite 500 Toronto, Ontario M2J 4Y8 Canada Calgary, Alberta T2P 1C5 |
Jones Lang LaSalle Americas, Inc.. | #241049857 | +1 905 502 6116 | 110 Matheson Blvd West, Suite 107 Mississauga, Ontario L5R 4G7 Calgary, Alberta T2P 1C5 |
Quebec | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #5674-7835-01 | +1 514 849 8849 | 1 Place Ville Marie, Suite 3838 Montréal, Québec H3B 4M6 |
Vancouver | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #5674-7835-01 | +1 604 998 6001 | 355 Burrard Street, 14th Floor Vancouver, British Columbia V6C 2G6 |
United States
Mid-Atlantic
Delaware | Licensed entity | Entity license # | Phone | Main office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones Lang LaSalle Americas, Inc. | #RM-0000450 | (302) 356-2858 | Wilmington, DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones Lang LaSalle Brokerage, Inc | #R5-0002493 | (302) 356-2858 | Wilmington, DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District of Columbia | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #CO100235 | (202) 719-5000 | Washington, DC |
Jones Lang LaSalle Brokerage, Inc | #CO98368890 | (202) 719-5000 | Washington, DC |
Maryland | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #6152 | (443) 451-2600 | Baltimore, MD |
Jones Lang LaSalle Brokerage, Inc | #6151 | (443) 451-2600 | Baltimore, MD |
Virginia | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #0226004176 | (703) 485-8800 | Tysons Corner, VA |
Jones Lang LaSalle Brokerage, Inc | #0226020932 | (703) 485-8811 | Tysons Corner, VA |
West Virginia | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #004383-00 | (412) 208-8382 | Pittsburgh, PA |
Jones Lang LaSalle Brokerage, Inc | #004793-00 | (412) 208-8382 | Pittsburgh, PA |
Midwest
Illinois | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas (Illinois), L.P. | #479000850 | (312) 782-5800 | Chicago, IL |
Jones Lang LaSalle Midwest, LLC | #481000132 | (312) 782-5800 | Chicago, IL |
Indiana | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #CO19700089 | (317) 810-7000 | Indianapolis, IN |
Jones Lang LaSalle Brokerage, Inc. | #RC50900387 | (317) 810-7000 | Indianapolis, IN |
Iowa | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #F05317000 | (515) 218-7010 | Des Moines, IA |
Jones Lang LaSalle Brokerage, Inc. | #F05318000 | (515) 218-7010 | Des Moines, IA |
Kansas | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #CO90077390 | (913) 469-4600 | Overland Park, KS |
Jones Lang LaSalle Brokerage, Inc. | #CO00001551 | (913) 469-4600 | Overland Park, KS |
Kentucky | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #53452 | (502) 426-1300 | Louisville, KY |
Jones Lang LaSalle Brokerage, Inc. | #53452 | (502) 426-1300 | Louisville, KY |
Michigan | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #6505285767 | (248) 581-3300 | Royal Oak, MI |
Jones Lang LaSalle Michigan, LLC | #6505306255 | (248) 581-3300 | Royal Oak, MI |
Minnesota | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #20165903 | (612) 217-5150 | Minneapolis, MN |
Jones Lang LaSalle Brokerage, Inc. | #40144556 | (612) 217-5150 | Minneapolis, MN |
Missouri | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #000008155 | (314) 338-2080 | St. Louis, MO |
Jones Lang LaSalle Brokerage, Inc. | #2008033961 | (314) 338-2080 | St. Louis, MO |
Nebraska | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Brokerage, Inc. | #20120275 | (303) 260-6500 | Denver, CO |
North Dakota | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Brokerage, Inc. | #2931 | (612) 217-5150 | Minneapolis, MN |
Ohio | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #REC.0000432102 | (513) 241-4600 | Cincinnati, OH |
South Dakota | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Brokerage, Inc. | #13407 | (763) 646-4509 | St. Paul, MN |
Wisconsin | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #835079 | (414) 944-2200 | Milwaukee, WI |
Jones Lang LaSalle Brokerage, Inc. | #937221 | (414) 944-2200 | Milwaukee, WI |
Northeast
Connecticut | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #REB.0751170 | (212) 812-5700 | New York, NY |
Jones Lang LaSalle Brokerage, Inc. | #REB.0759251 | (203) 705-2220 | Stamford, CT |
Maine | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #AC90602231 | (617) 523-8000 | Boston, MA |
Massachusetts | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #5789 | (617) 523-8000 | Boston, MA |
Jones Lang LaSalle Brokerage, Inc. | #8258 | (617) 523-8000 | Boston, MA |
Jones Lang LaSalle New England, LLC | #6308 | (617) 523-8000 | Boston, MA |
New Hampshire | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #064104 | (617) 523-8000 | Boston, MA |
Jones Lang LaSalle Brokerage, Inc. | #065329 | (617) 523-8000 | Boston, MA |
New Jersey | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #9803421 | (856) 324-5300 | Cherry Hill, NJ |
Jones Lang LaSalle Brokerage, Inc. | #0898579 | (973) 404-1500 | Parsippany, NJ |
New York | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #109932504 | (212) 812-5700 | New York, NY |
Jones Lang LaSalle Brokerage, Inc. | #10991201997 | (212) 812-5700 | New York, NY |
Pennsylvania | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #RB061681C | (215) 988-5500 | Philadelphia, PA |
Jones Lang LaSalle Brokerage, Inc. | #RB067467 | (610) 249-2255 | Wayne, PA |
Rhode Island | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #REC.0018092 | (617) 523-8000 | Boston, MA |
Vermont | |||
---|---|---|---|
All transactions are handled through licensed third party brokers. |
South
Arkansas | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #PB00067463 | (504) 585-2670 | New Orleans, LA |
Jones Lang LaSalle Brokerage, Inc. | #PB00065848 | (901) 261-2600 | Memphis, TN |
Louisiana | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #Brok.0000014235.A-Corp | (504) 585-2670 | New Orleans, LA |
Jones Lang LaSalle Brokerage, Inc. | #Brok.0912124540-Corp | (504) 585-2670 | New Orleans, LA |
Oklahoma | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #138557 | (214) 438-6100 | Dallas, TX |
Jones Lang LaSalle Brokerage, Inc. | #156032 | (214) 438-6100 | Dallas, TX |
Texas | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #457270 | (214) 438-6100 | Dallas, TX |
Jones Lang LaSalle Brokerage, Inc. | #591725 | (214) 438-6100 | Dallas, TX |
Southeast
Alabama | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | 000067261 | (404) 995-2100 | Atlanta, GA |
Jones Lang LaSalle Brokerage, Inc. | 000094030 | (205) 610-8681 | Birmingham, AL |
Florida | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #CQ1007013 | (407) 982-8550 | Orlando, FL |
Jones Lang LaSalle Brokerage, Inc. | #CQ1033405 | (305) 728-3699 | Miami, FL |
Georgia | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #20166 | (404) 995-2100 | Atlanta, GA |
Jones Lang LaSalle Brokerage, Inc. | #61654 | (404) 995-2100 | Atlanta, GA |
Mississippi | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #15044 | (901) 261-2600 | Memphis, TN |
Jones Lang LaSalle Brokerage, Inc. | #19069 | (901) 261-2600 | Memphis, TN |
North Carolina | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #C9784 | (704) 943-2300 | Charlotte, NC |
Jones Lang LaSalle Brokerage, Inc. | #C21020 | (704) 943-2300 | Charlotte, NC |
South Carolina | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #11053 | (843) 805-5100 | Charleston, SC |
Jones Lang LaSalle Brokerage, Inc. | #17703 | (843) 805-5100 | Charleston, SC |
Tennessee | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #262336 | (404) 995-2100 | Atlanta, GA |
Jones Lang LaSalle Brokerage, Inc. | #262229 | (901) 261-2600 | Memphis, TN |
West
Alaska | |||
---|---|---|---|
All transactions are handled through licensed third party brokers. |
Arizona | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #CO508577000 | (602) 282-6300 | Phoenix, AZ |
California | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #01223413 | (949) 885-2900 | Irvine, CA |
Jones Lang LaSalle Brokerage, Inc. | #01856260 | (949) 885-2900 | Irvine, CA |
Colorado | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #EC40032147 | (303) 260-6500 | Denver, CO |
Jones Lang LaSalle Brokerage, Inc. | #EC100026796 | (303) 260-6500 | Denver, CO |
Hawaii | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #RB-19262 | (808) 203-5700 | Honolulu, HI |
Idaho | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #CO42847 | (213) 239-6000 | Los Angeles, CA |
Jones Lang LaSalle Brokerage, Inc. | #CO43845 | (801) 456-9510 | Salt Lake City, UT |
Montana | |||
---|---|---|---|
All transactions are handled through licensed third party brokers. |
Nevada | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #B.1001002.CORP | (702) 360-4907 | Las Vegas, NV |
Jones Lang LaSalle Brokerage, Inc. | #B.1000836.CORP | (702) 360-4907 | Las Vegas, NV |
New Mexico | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #07235 | (214) 438-6100 | Dallas, TX |
Jones Lang LaSalle Brokerage, Inc. | #07696 | (214) 438-6100 | Dallas, TX |
Oregon | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #200107144 | (503) 972-8000 | Portland, OR |
Jones Lang LaSalle Brokerage, Inc. | #201110057 | (503) 972-8000 | Portland, OR |
Utah | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #5493111-CN00 | (801) 456-9510 | Salt Lake City, UT |
Washington | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
Jones Lang LaSalle Americas, Inc. | #3662 | (206) 607-1700 | Seattle, WA |
Jones Lang LaSalle Brokerage, Inc. | #13260 | (206) 607-1700 | Seattle, WA |
Wyoming | |||
---|---|---|---|
All transactions are handled through licensed third party brokers. |
Puerto Rico
Puerto Rico | |||
---|---|---|---|
Licensed entity | Entity license # | Phone | Main office |
JLL Puerto Rico Realty & Co. S. en C.. | #E-297 | (787) 777-5800 | Guaynabo, Puerto Rico |